Radio & Audio

Station
Average daily reach / 1000
Average daily reach in %
Market share in %
Average daily listening time
NRJ Vlaanderen 7,60 0,13 % 0,10 % 119
TOP2 6,89 0,12 % 0,12 % 169
VRT NWS (VRT) 49,85 0,84 % 0,28 % 53
Tomorrowland One World Radio 22,84 0,38 % 0,31 % 126
Klara Continuo (VRT) 24,80 0,42 % 0,35 % 130
Q Maximum Hits (voormalig Q-AllStars) 21,34 0,36 % 0,37 % 160
JOE 80s-90s 36,67 0,62 % 0,51 % 131
JOE Easy 31,19 0,53 % 0,67 % 200
Willy Class X 36,09 0,61 % 0,73 % 189
Q-Foute Radio 43,66 0,74 % 0,80 % 171
MNM Hits (VRT) 65,14 1,10 % 0,97 % 139
JOE Gold 58,62 0,99 % 1,29 % 206
Nostalgie Plus (NL) 62,74 1,06 % 1,50 % 223
Radio Bene (VRT) 62,24 1,05 % 1,84 % 276
Klara (VRT) 122,51 2,06 % 1,97 % 150
Willy 105,62 1,78 % 2,00 % 176
StuBru De Tijdloze (VRT) 94,69 1,60 % 2,05 % 202
TOP (voormalig TOPradio) 111,67 1,88 % 2,13 % 177
MNM (VRT) 334,45 5,63 % 5,51 % 154
Nostalgie (NL) 308,00 5,19 % 5,90 % 178
Studio Brussel (VRT) 394,83 6,65 % 7,72 % 182
Radio 1 (VRT) 516,28 8,70 % 8,27 % 149
JOE 469,12 7,90 % 11,34 % 225
Qmusic 696,95 11,74 % 14,30 % 191
Radio 2 (VRT) 901,12 15,18 % 23,51 % 243

The CIM also conducts a study on audio on demand content (podcasts, etc.).
More information via the “Go to Audio on Demand” button.